Home → Products and applications → Bag Filteration → Filter Bag Sizing
BAG FILTRATION
RELATED PRODUCTS
Main Menu
Sizes 1 and 2 are most common, but all sizes are available, and custom sizes can be manufactured for any application.
| Filter Bag Size | Diameter (inches) | Length (inches) | Flow Rate (GPM) |
|---|---|---|---|
| 1 | 7 | 16.5 | 80 |
| 2 | 7 | 321 | 150 |
| 3 | 4 | 8 | 25 |
| 4 | 4 | 14 | 50 |
| 5 | 7.5 | 16 | 80 |
| 6 | 7.5 | 32 | 160 |
| 7 | 5.5 | 15 | 55 |
| 8 | 5.5 | 21 | 75 |
