Home → Products and applications → WATER – INDUSTRIAL PROCESSES → Chemical Compatibility Chart
OIL & GAS FILTRATION
Related Products Parent
Main Menu
CHEMICAL COMPATIBILITY CHART
Review below to ensure your filtered fluid is a match with your media, end cap and seal construction materials.
A = Negligible Effect
B = Limited Absorption Attack
C = Extensive Absorption and/or Rapid Permeation
D = Extensive Attack
| Chemical | Max Temp (°F) | Concentration | Polypropylene | SAN | Nylon | ABS | Delrin | Buna-N | Silicone | Viton | Stainless Steel |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acetic Acid | 125 | 50% | A | A | D | A | D | C | – | C | – |
| Acetone | 125 | 100% | A | D | B | D | B | D | B | D | A |
| Ammonium Compounds | 125 | 100% | A | A | A | A | B | A | B | A | C |
| Ammonium Hydroxide | 125 | 10% | A | A | A | A | D | A | A | C | |
| Beer | 125 | ANY | A | A | D | B | A | D | C | A | A |
| Benzene | 72 | 100% | B | D | A | D | B | D | A | B | |
| Calcium Compounds | 125 | ANY | A | A | A | A | A | A | C | A | B/C |
| Calcium Hypochlorite | 68 | 20% | A | D | D | B | C | A | D | ||
| Citric Acid | 125 | 10% | A | A | C | B | A | D | C | A | |
| Detergents | 125 | 2% | A | A | A | A | A | A | A | ||
| Ethyl Alcohol | 125 | 96% | A | B | A | B | A | A | B | A | |
| Freon | 68 | 25% | B | 12 22 |
A | C 12 22 |
D | 12 113 TF |
D | 12 | 11 ONLY |
| Fruit Juices | 125 | n/a | A | A | A | A | A | A | A | A | |
| Gasoline | 125 | 100% | C | A | A | D | B | A | D | A | A |
| Glucose | 125 | 20% | A | A | A | A | A | A | B | A | A |
| Glycerin | 125 | 100% | A | A | A | B | A | A | B | A | A |
| Glycol | 125 | n/a | A | D | D | A | A | A | |||
| Hexane | 125 | 100% | C | A | D | D | A | B | A | A | |
| Hydrochloric Acid | 125 | 20% | A | A | D | B | D | C | A | ||
| Hydrofluoric Acid | 68 | 40% | A | D | A | D | D | A | |||
| Hydrogen Peroxide | 68 | 30% | A | D | D | A | |||||
| Inks | 125 | n/a | A | B | A | B | A | A | A | A | |
| Ketones | 68 | n/a | D | D | B | C | D | D | A | ||
| Lubricating Oils | 125 | 100% | C | A | A | B | A | A | C | A | A |
| Mercury | 125 | 100% | A | A | A | A | A | A | |||
| Methyl Alcohol | 125 | 100% | A | D | A | D | A | B | C | ||
| Mineral Oil | 100 | 100% | B | A | A | A | A | A | A | A | |
| Naphthalene | 125 | 100% | A | B | A | C | D | B | D | A | A |
| Nitric Acid | 68 | 10% | A | B | D | C | D | D | A | A | |
| Olive Oil | 125 | 100% | A | A | A | A | A | A | C | A | A |
| Plating Solutions | 125 | n/a | A | A/D | A | D | A | ||||
| Sodium Compounds | 125 | ANY | A | A | A/C | C | A | C | A | B | |
| Sodium Hypochlorite | 100 | 5% | A | A | A | B | A | A | C | A | B |
| Sugar & Syrups | 125 | 1% | A | A | B | A | A | A | A | A | |
| Sulfuric Acid | 68 | 25% | A | A | D | B | D | C | A | ||
| Toluene | 100 | n/a | D | D | A | D | D | D | D | C | A |
| Water (hot) | 200 | 100% | A | C | A | B | A | ||||
| DI Water | 125 | 100% | B | A | A | A | A | A | A | A | |
| Sea Water | 125 | 100% | A | B | A | A | C | A | A | ||
| Whiskey/Wines | 125 | n/a | A | A | A | A | A | A | A | A | |
| Xylene | 100 | 100% | C | D | A | D | D | D | D | A | A |
